<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Auburn Tigers Tickets</title>
	<atom:link href="http://www.auburntigerstickets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auburntigerstickets.net</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Fri, 14 Jan 2011 01:42:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auburn wins national championship</title>
		<link>/2011/01/13/auburn-wins-national-championship/</link>
		<comments>/2011/01/13/auburn-wins-national-championship/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:42:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=34</guid>
		<description><![CDATA[The Auburn Tigers laid claim to the BCS national championship with a 22-19 win over the Oregon Ducks.
It certainly wasn&#8217;t one of quarterback Cameron Newton&#8217;s better games, but he still did enough to lead his team to victory.
Newton finished with over 300 yards of total offense, two touchdowns and an interception, but Oregon did a [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers laid claim to the BCS national championship with a 22-19 win over the Oregon Ducks.</p>
<p>It certainly wasn&#8217;t one of quarterback Cameron Newton&#8217;s better games, but he still did enough to lead his team to victory.</p>
<p>Newton finished with over 300 yards of total offense, two touchdowns and an interception, but Oregon did a nice job slowing him down.</p>
<p>It was a tremendous finish, with Auburn knocking home the game-winning field goal as time expired.</p>
<p>Running back Michael Dyer carried the ball 22 times for 143 yards, including a 37-yard scamper that lead to the game-winning kick.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/13/auburn-wins-national-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newton wins Heisman Trophy</title>
		<link>/2010/12/16/newton-wins-heisman-trophy/</link>
		<comments>/2010/12/16/newton-wins-heisman-trophy/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:23:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=32</guid>
		<description><![CDATA[Auburn Tigers quarterback Cameron Newton was named the winner of the Heisman Trophy.
Newton received a huge majority of the votes after leading his team to an undefeated season and SEC title.
Andrew Luck finished second in the voting, followed by LaMichael James and Kellen Moore.
The quarterback wasn&#8217;t the least bit surprised when he heard his name [...]]]></description>
			<content:encoded><![CDATA[<p>Auburn Tigers quarterback Cameron Newton was named the winner of the Heisman Trophy.</p>
<p>Newton received a huge majority of the votes after leading his team to an undefeated season and SEC title.</p>
<p>Andrew Luck finished second in the voting, followed by LaMichael James and Kellen Moore.</p>
<p>The quarterback wasn&#8217;t the least bit surprised when he heard his name announced, and he broke out a huge grin.</p>
<p>It was somewhat of a bittersweet night for Newton because his father was not allowed to attend.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/newton-wins-heisman-trophy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn pounds South Carolina, 56-17</title>
		<link>/2010/12/11/auburn-pounds-south-carolina-56-17/</link>
		<comments>/2010/12/11/auburn-pounds-south-carolina-56-17/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:27:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=29</guid>
		<description><![CDATA[The Auburn Tigers scored on their first possession and never looked back in a 56-17 thumping of the South Carolina Gamecocks in the SEC championship game.
The win secures Auburn&#8217;s undefeated season and will be put them in the BCS national championship game against the Oregon Ducks.
Quarterback Cameron Newton had the game of his life, leading [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers scored on their first possession and never looked back in a 56-17 thumping of the South Carolina Gamecocks in the SEC championship game.</p>
<p>The win secures Auburn&#8217;s undefeated season and will be put them in the BCS national championship game against the Oregon Ducks.</p>
<p>Quarterback Cameron Newton had the game of his life, leading the Tigers in both passing and rushing yards.</p>
<p>Newton finished the day with 335 yards and four touchdowns through the air while running for another 73 yards and two more scores.</p>
<p>The amazing performance may have firmly cemented Newton as the obvious choice for the Heisman Trophy award.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/11/auburn-pounds-south-carolina-56-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn rallies past Alabama, 28-27</title>
		<link>/2010/12/01/auburn-rallies-past-alabama-28-27/</link>
		<comments>/2010/12/01/auburn-rallies-past-alabama-28-27/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:10:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=27</guid>
		<description><![CDATA[The Auburn Tigers kept their undefeated season alive, rallying back to beat the Alabama Crimson Tide, 28-27.
Auburn got off to a horrific start, falling behind 24-0 just moments into the second quarter, and it looked like the dream season was about to come unglued.
Quarterback Cameron Newton wouldn&#8217;t let that happen, leaving the Tigers to an [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers kept their undefeated season alive, rallying back to beat the Alabama Crimson Tide, 28-27.</p>
<p>Auburn got off to a horrific start, falling behind 24-0 just moments into the second quarter, and it looked like the dream season was about to come unglued.</p>
<p>Quarterback Cameron Newton wouldn&#8217;t let that happen, leaving the Tigers to an improbable victory.</p>
<p>Newton finished with 216 yards passing and three touchdowns. He also ran for 39 yards and another score.</p>
<p>All that stands between Auburn and the BCS national title game is a showdown with South Carolina in the SEC championship.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/01/auburn-rallies-past-alabama-28-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn rallies past Georgia, 49-31</title>
		<link>/2010/11/16/auburn-rallies-past-georgia-49-31/</link>
		<comments>/2010/11/16/auburn-rallies-past-georgia-49-31/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:55:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=25</guid>
		<description><![CDATA[The No. 2 Auburn Tigers rallied back from a first half deficit to roll to a 49-31 win over the pesky visiting Georgia Bulldogs.
After all of the hoopla surrounding quarterback Cam Newton this week, he did start the game and played very well in helping Auburn keep their national championship hopes alive.
Newton ran for 151 [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 2 Auburn Tigers rallied back from a first half deficit to roll to a 49-31 win over the pesky visiting Georgia Bulldogs.</p>
<p>After all of the hoopla surrounding quarterback Cam Newton this week, he did start the game and played very well in helping Auburn keep their national championship hopes alive.</p>
<p>Newton ran for 151 yards and two touchdowns and threw for 148 yards, two touchdowns and an interception as he runs away with the Heisman Trophy.</p>
<p>The win clinches the SEC division title for the Tigers and earns them a berth into the conference championship game where they will square off against South Carolina.</p>
<p>However, the Tigers still must deal with rival Alabama, who would certainly take a lot of joy in ending Auburn&#8217;s perfect season and national title chances.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/16/auburn-rallies-past-georgia-49-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newton under the microscope</title>
		<link>/2010/11/15/newton-under-the-microscope/</link>
		<comments>/2010/11/15/newton-under-the-microscope/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:09:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=23</guid>
		<description><![CDATA[Auburn Tigers quarterback Cameron Newton is the leader of the No. 1 team in the country and running away with the Heisman Trophy, but life isn&#8217;t so pleasant of late.
Newton is having plenty of dirt dug up on him going back to his days at Florida and when he was being recruited by schools.
The quarterback [...]]]></description>
			<content:encoded><![CDATA[<p>Auburn Tigers quarterback Cameron Newton is the leader of the No. 1 team in the country and running away with the Heisman Trophy, but life isn&#8217;t so pleasant of late.</p>
<p>Newton is having plenty of dirt dug up on him going back to his days at Florida and when he was being recruited by schools.</p>
<p>The quarterback supposedly cheated on papers and tests several times while at Florida and eventually transferred to a Division II school.</p>
<p>He was also supposedly involved with a man who claims he was shopping Newton around to various schools in exchange for money.</p>
<p>The Newton family denies these claims, but reports are now surfacing that he and his father admitted to pay-for-play plans while he was being recruited.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/15/newton-under-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn rolls past Chattanooga, 62-24</title>
		<link>/2010/11/10/auburn-rolls-past-chattanooga-62-24/</link>
		<comments>/2010/11/10/auburn-rolls-past-chattanooga-62-24/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:49:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=21</guid>
		<description><![CDATA[The Auburn Tigers took advantage in a break from the SEC schedule to throttle Chattanooga, 62-24.
Quarterback Cameron Newton used the game as a chance to pad his stats and pull away in the Heisman race.
Newton threw for 317 yards and four touchdowns and also ran for another in just two quarters of work.
The quarterback was [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers took advantage in a break from the SEC schedule to throttle Chattanooga, 62-24.</p>
<p>Quarterback Cameron Newton used the game as a chance to pad his stats and pull away in the Heisman race.</p>
<p>Newton threw for 317 yards and four touchdowns and also ran for another in just two quarters of work.</p>
<p>The quarterback was probably happy just to get out on the field and be away from the media after all the accusations that surfaced the past couple of weeks.</p>
<p>Auburn maintains their No. 1 ranking heading into next week&#8217;s game against the Georgia Bulldogs.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/10/auburn-rolls-past-chattanooga-62-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn rolls past Mississippi, 51-31</title>
		<link>/2010/11/05/auburn-rolls-past-mississippi-51-31/</link>
		<comments>/2010/11/05/auburn-rolls-past-mississippi-51-31/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:34:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=19</guid>
		<description><![CDATA[The Auburn Tigers continued their offensive breakout with a 51-31 win over the host Mississippi Rebels.
The Cameron Newton Heisman Trophy campaign continued in Oxford and shows no signs of slowing down.
Newton didn&#8217;t have a big day on the ground, but he threw for over 200 yards and two touchdowns to lead the Tigers.
Instead, it was [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers continued their offensive breakout with a 51-31 win over the host Mississippi Rebels.</p>
<p>The Cameron Newton Heisman Trophy campaign continued in Oxford and shows no signs of slowing down.</p>
<p>Newton didn&#8217;t have a big day on the ground, but he threw for over 200 yards and two touchdowns to lead the Tigers.</p>
<p>Instead, it was running back Michael Dwyer who took control on the ground, rushing for 180 yards and a score.</p>
<p>The Tigers remain undefeated on the season and will maintain their No. 1 spot in the polls.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/auburn-rolls-past-mississippi-51-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn gets past LSU, 24-17</title>
		<link>/2010/11/02/auburn-gets-past-lsu-24-17/</link>
		<comments>/2010/11/02/auburn-gets-past-lsu-24-17/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:24:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=17</guid>
		<description><![CDATA[The Auburn Tigers received another big game from their quarterback in a 24-17 win over the LSU Tigers.
Cameron Newton continued his Heisman Trophy push by rushing for 217 yards and two touchdowns.
Newton managed just 86 yards passing, but he avoided any costly turnovers that could have turned the momentum of the game.
Running back Michael Dyer [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers received another big game from their quarterback in a 24-17 win over the LSU Tigers.</p>
<p>Cameron Newton continued his Heisman Trophy push by rushing for 217 yards and two touchdowns.</p>
<p>Newton managed just 86 yards passing, but he avoided any costly turnovers that could have turned the momentum of the game.</p>
<p>Running back Michael Dyer also had a big day on the ground, rushing for 100 yards on just 15 carries.</p>
<p>The Auburn defense took care of the rest, having little problems slowing down LSU&#8217;s anemic offense.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/auburn-gets-past-lsu-24-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn outscores Arkansas, 65-43</title>
		<link>/2010/10/23/auburn-outscores-arkansas-65-43/</link>
		<comments>/2010/10/23/auburn-outscores-arkansas-65-43/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:15:20 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn news]]></category>

		<category><![CDATA[Auburn schedule]]></category>

		<category><![CDATA[Auburn tickets]]></category>

		<guid isPermaLink="false">http://www.auburntigerstickets.net/?p=15</guid>
		<description><![CDATA[The Auburn Tigers were virtually unstoppable offensively in a thrilling, 65-43 win over the Arkansas Razorbacks.
Auburn&#8217;s offense managed just a touchdown in the first quarter but never looked back from that point on.
In a game that went back and forth for much of the second half, it was Auburn&#8217;s defense that took control in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Auburn Tigers were virtually unstoppable offensively in a thrilling, 65-43 win over the Arkansas Razorbacks.</p>
<p>Auburn&#8217;s offense managed just a touchdown in the first quarter but never looked back from that point on.</p>
<p>In a game that went back and forth for much of the second half, it was Auburn&#8217;s defense that took control in the fourth quarter to put away the victory.</p>
<p>The opportunistic defense forced three turnovers in the fourth quarter, returning two of them for touchdowns.</p>
<p>Quarterback Cam Newton furthered his Heisman cause by combining for almost 350 totals yards and four touchdowns.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/23/auburn-outscores-arkansas-65-43/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

